Homes for Sale Near Alice C Stelle Middle School |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,288,428 | $613 |
| Two Story | $4,108,999 | $556 |
| Tennis Court | $4,413,466 | $551 |
| Guest House | $4,066,100 | $550 |
| Custom Built | $3,461,100 | $563 |
| Gated | $5,544,625 | $719 |
| Mountain View | $7,130,000 | $710 |
| Single Story | $1,847,142 | $579 |
| Cul De Sac | $5,727,285 | $800 |
| City View | $6,362,857 | $729 |
| Horse | $2,871,333 | $569 |
| Panoramic View | $3,344,750 | $515 |
| Distressed | $3,077,666 | $533 |
| Ranch | $1,611,333 | $599 |
| Farm | $3,311,333 | $626 |
![]() |
The Zabner Group |
![]() Rodeo Realty |
| 100 N. Westlake Blvd. - Suite 100A Westlake Village, California 91362 CA# 00987692 |
||
|
email: zabnerleadshh@gmail.com Direct: 818-707-2006 Office : 818-707-2006 |
Loading Data. Please wait.